AWS Resource Explorer now supports 47 more resource types services including Amazon Bedrock, AWS Shield, and AWS Glue.
With this release, customers can now search for the following resource types in AWS Resource Explorer:
| 1. amplify:apps | 26. profile:domains/object-types |
| 2. aoss:collection | 27. resiliencehub:app |
| 3. app-integrations:application | 28. route53-recovery-control:controlpanel/routingcontrol |
| 4. appconfig:application/environment | 29. route53-recovery-readiness:cell |
| 5. appconfig:extensionassociation | 30. s3:storage-lens-group |
| 6. bedrock:agent-alias | 31. s3express:bucket |
| 7. cloudtrail:dashboard | 32. sagemaker:monitoring-schedule |
| 8. comprehend:flywheel | 33. shield:protection |
| 9. devicefarm:instanceprofile | 34. shield:protection-group |
| 10. directconnect:dx-gateway | 35. ssm-incidents:response-plan |
| 11. elasticloadbalancing:listener/gwy | 36. verifiedpermissions:policy-store |
| 12. elasticloadbalancing:loadbalancer/gwy | 37. vpc-lattice:service |
| 13. fsx:backup | 38. vpc-lattice:service/listener |
| 14. glue:dataQualityRuleset | 39. vpc-lattice:servicenetwork |
| 15. glue:registry | 40. vpc-lattice:servicenetworkserviceassociation |
| 16. iottwinmaker:workspace/sync-job | 41. vpc-lattice:targetgroup |
| 17. ivs:encoder-configuration | 42. wafv2:ipset |
| 18. ivs:ingest-configuration | 43. wafv2:regexpatternset |
| 19. ivs:playback-restriction-policy | 44. wafv2:rulegroup |
| 20. ivs:storage-configuration | 45. wafv2:webacl |
| 21. lex:bot | 46. wisdom:content |
| 22. mediatailor:vodSource | 47. workspaces-web:portal |
| 23. network-firewall:stateful-rulegroup | |
| 24. network-firewall:stateless-rulegroup | |
| 25. profile:domains/integrations |
To view a complete list of all supported types, see the supported resource types page.
Source Link: https://educronix.com/aws-resource-explorer-supports-47-additional-resource-types/ Author: aws - Published on: 2025-10-28 06:00:00This post was originally published on this site



